Sky Movies Channels Total Viewing Figures (000's)
| Sky Movies Action & Adventure | 1,256 | |||||
| Sky Movies Classics | 729 | |||||
| Sky Movies Comedy | 1,622 | |||||
| Sky Movies Crime & Thriller | 931 | |||||
| Sky Movies Drama & Romance | 639 | |||||
| Sky Movies Family | 1,457 | |||||
| Sky Movies Indie | 581 | |||||
| Sky Movies Modern Greats | 929 | |||||
| Sky Movies Premiere | 1,989 | |||||
| Sky Movies Premiere +1 | 1,065 | |||||
| Sky Movies SciFi-Horror | 925 | |||||
| Sky Movies Showcase | 1,312 |
These viewing figures show that the Horror, the Comedy, the Crime & Thriller and the Action & Adventure are amoungst the most popular types of films on television. This shows that the genres that our film may be, are very popular genres for films Next I decided to look at the programmes within the channels, that show films of the genres we may be using, to see exactly what films are most popular:
Sky Movies Action & Adventure Film Viewing Figures (000's)
| 1 | FILM: TRANSFORMERS: REVENGE OF THE FALLE (FRI 1338 | 35 |
| 2 | FILM: KING ARTHUR (2004) (WED 1553) | 34 |
| 3 | FILM: THE MAN IN THE IRON MASK (1997) (SUN 1448) | 33 |
| 4 | FILM: RIGHTEOUS KILL (2008) (WED 1813) | 31 |
| 5 | FILM: BEVERLY HILLS COP III (1994) (TUE 1518) | 30 |
| 6 | FILM: INGLOURIOUS BASTERDS (2009) (TUE 2348) | 25 |
| 7 | FILM: TRANSFORMERS: REVENGE OF THE FALLE (FRI 2102 | 25 |
| 8 | FILM: THE 6TH DAY (SUN 1243) | 20 |
| 9 | FILM: VALKYRIE (2008) (SAT 0833) | 19 |
| 10 | FILM: DAMAGE (2009) (SAT 2102) | 18 |
Sky Movies Comedy Film Viewing Figures (000's)
| 1 | FILM: ALI G INDAHOUSE (2002) (TUE 2003) | 83 |
| 2 | FILM: POLICE ACADEMY 5: ASSIGNMENT: MIAM (WED 1643 | 69 |
| 3 | FILM: THE HANGOVER (2009) (SAT 2103) | 59 |
| 4 | FILM: STEP BROTHERS (2008) (SUN 2103) | 37 |
| 5 | FILM: NOTTING HILL (1999) (SUN 1543) | 36 |
| 6 | FILM: YES MAN (2008) (WED 2358) | 33 |
| 7 | FILM: ROLE MODELS (2008) (FRI 2003) | 28 |
| 8 | FILM: 17 AGAIN (2009) (WED 1817) | 28 |
| 9 | FILM: STEP BROTHERS (2008) (SUN 1203) | 26 |
| 10 | FILM: ROAD TRIP (2000) (THU 2004) | 26 |
Sky Movies Crime & Thriller Film Viewing Figures (000's)
| 1 | FILM: STATE OF PLAY (2009) (SUN 2102) | 33 |
| 2 | FILM: TAKEN (2008) (WED 2306) | 32 |
| 3 | FILM: SAW V (2008) (SAT 2423) | 25 |
| 4 | FILM: OCEANS ELEVEN (2001) (THU 2517) | 22 |
| 5 | FILM: THE TAKING OF PELHAM 123 (2009) (MON 1338) | 19 |
| 6 | FILM: THE TAKING OF PELHAM 123 (2009) (MON 2103) | 16 |
| 7 | FILM: RED DRAGON (2002) (MON 1852) | 16 |
| 8 | FILM: THOMAS CROWN AFFAIR THE (1999) (1 (SAT 1113 | 16 |
| 9 | FILM: THOMAS CROWN AFFAIR THE (1999) (1 (SAT 1902 | 16 |
| 10 | FILM: RULES OF ENGAGEMENT (2000) (TUE 2308) | 15 |
Sky Movies SciFi/Horror Film Viewing Figures (000's)
| 1 | FILM: UNDERWORLD: RISE OF THE LYC (2009) (FRI 2202 | 36 |
| 2 | FILM: THE DAY THE EARTH STOOD STILL (200 (SAT 2102 | 28 |
| 3 | FILM: THE FINAL DESTINATION (2009) (SUN 2102) | 25 |
| 4 | FILM: DEATH RACE (2008) (FRI 1642) | 23 |
| 5 | FILM: THE FINAL DESTINATION (2009) (WED 2103) | 23 |
| 6 | FILM: THE LAST HOUSE ON THE LEFT (2009) (THU 2627) | 22 |
| 7 | FILM: THE FACULTY (1998) (TUE 2102) | 22 |
| 8 | FILM: SORORITY ROW (2009) (SAT 2247) | 18 |
| 9 | FILM: DRAG ME TO HELL (2009) (MON 1428) | 17 |
| 10 | FILM: CIRQUE DU FREAK: THE VAMPIRES ASSI (SUN 0802 | 16 |
In our Product Research we were able to indentify they key forms and conventions of the genres we are going to use. These Audience Viewing Figures enabled us to see the most popular films within each genre, and because some of us in our group had seen at least one film in each genre, we were able to conclude that the use of obvious forms and conventions of that particular genre, does not always make a poor film, but instead a very popular one. The Viewing Figures enabled us to see the exact most most popular films within each genre and therefore will help us make a decision as to what genre we will use for our film based how popular the actual film may be.
No comments:
Post a Comment